The preferred cryptocurrency is down 3.4% to US $20,100. Ether is buying and selling at US $1,060 (down 6.1%)
As of press time, High 10 free-float cryptocurrencies over the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
Bitcoin (BTC) | $20,100 | -3.4% | $383B |
Ethereum (ETH) | $1,060 | -6.1% | $129B |
Binance Coin (BNB) | $216 | -2.5% | $35.3B |
Ripple (XRP) | $0.32 | -1.6% | $15.7B |
Cardano (ADA) | $0.46 | -4.5% | $15.7B |
Solana (SOL) | $34.8 | -4.1% | $11.9B |
Dogecoin (DOGE) | $0.06 | -5.8% | $8.3B |
Polkadot (DOT) | $7.51 | -3.9% | $7.4B |
HEX (HEX) | $0.041 | -3.3% | $7.1B |
Tron (TRX) | $0.06 | -2.6% | $5.9B |
In the meantime, some currencies have proven a lot extraordinary efficiency when it comes to their volatility throughout this era.
At press time, listed below are 10 crypto cash outperforming the market common:
Crypto | USD | 24H | Cap |
---|---|---|---|
Pundi X (NPXS) | $0.00012 | 409.5% | $0B |
DigixDAO (DGD) | $205 | 74.9% | $0.015B |
Pundi X (New) (PUNDIX) | $0.44 | 20.2% | $0.11B |
Populous (PPT) | $0.12 | 17.9% | $0.007B |
Ycash (YEC) | $0.06 | 15.1% | $0.0007B |
Reserve Rights (RSR) | $0.009 | 10.1% | $0.14B |
Polygon (MATIC) | $0.46 | 9.3% | $3.7B |
Steel (MTL) | $1.43 | 7.9% | $0.1B |
Uniswap (UNI) | $5.07 | 6.2% | $3.7B |
Augur (REP) | $8.37 | 4.9% | $0.09B |
Out of the comparatively recognized digital cash, listed below are 10 worst cryptos which are doing horribly worse than the market over the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
SwarmCity (SWT) | $0.019 | -53.1% | $0.00017B |
Dentacoin (DCN) | $2.3E-6 | -23.3% | $0.0014B |
Jobchain (JOB) | $0.00025 | -22.4% | $0.0025B |
Digitex Futures (DGTX) | $2.0E-5 | -15.1% | $1.9E-5B |
STORJ (STORJ) | $0.6 | -12.5% | $0.25B |
TenXPay (PAY) | $0.014 | -10.7% | $0.0029B |
Waves (WAVES) | $6.06 | -10.5% | $0.7B |
Constellation (DAG) | $0.07 | -8.9% | $0.08B |
NEXO (NEXO) | $0.7 | -8.4% | $0.36B |
Ren (REN) | $0.11 | -7.6% | $0.11B |
Threat Warning: Cryptocurrency is a unregulated digital notoriously unstable asset with a excessive degree of danger. Any information, opinions, analysis, knowledge, or different data contained inside this web site is offered for information reporting functions as common market commentary and doesn’t represent funding or buying and selling recommendation.